Usage Statistics for www.pelita.com

Summary Period: August 2004
Generated 01-Sep-2004 06:17 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 208
Total Files 94
Total Pages 166
Total Visits 129
Total KBytes 688
Total Unique Sites 103
Total Unique URLs 1
Total Unique Referrers 15
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 11
Hits per Day 14 40
Files per Day 6 13
Pages per Day 11 37
Visits per Day 9 17
KBytes per Day 49 92
Hits by Response Code
Code 200 - OK 94
Code 206 - Partial Content 2
Code 304 - Not Modified 12
Code 404 - Not Found 100

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
18 40 19.23% 9 9.57% 37 22.29% 12 9.30% 12 11.65% 71 10.32%
19 13 6.25% 9 9.57% 11 6.63% 10 7.75% 10 9.71% 64 9.27%
20 8 3.85% 6 6.38% 6 3.61% 6 4.65% 7 6.80% 42 6.15%
21 6 2.88% 4 4.26% 4 2.41% 4 3.10% 6 5.83% 28 4.13%
22 7 3.37% 5 5.32% 5 3.01% 5 3.88% 6 5.83% 35 5.14%
23 27 12.98% 4 4.26% 19 11.45% 15 11.63% 11 10.68% 37 5.31%
24 22 10.58% 13 13.83% 18 10.84% 17 13.18% 18 17.48% 92 13.43%
25 18 8.65% 9 9.57% 14 8.43% 14 10.85% 15 14.56% 65 9.39%
26 16 7.69% 13 13.83% 14 8.43% 12 9.30% 13 12.62% 91 13.28%
27 8 3.85% 2 2.13% 6 3.61% 6 4.65% 7 6.80% 15 2.18%
28 11 5.29% 4 4.26% 8 4.82% 8 6.20% 9 8.74% 30 4.29%
29 5 2.40% 3 3.19% 3 1.81% 3 2.33% 3 2.91% 21 3.11%
30 15 7.21% 6 6.38% 11 6.63% 10 7.75% 11 10.68% 46 6.71%
31 12 5.77% 7 7.45% 10 6.02% 8 6.20% 9 8.74% 50 7.28%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 5.29% 0 4 4.26% 0 8 4.82% 2 29 4.25%
1 0 5 2.40% 0 1 1.06% 0 4 2.41% 1 8 1.17%
2 0 6 2.88% 0 4 4.26% 0 4 2.41% 2 28 4.13%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 1.44% 0 1 1.06% 0 3 1.81% 1 8 1.09%
5 0 9 4.33% 0 4 4.26% 0 7 4.22% 2 29 4.25%
6 0 7 3.37% 0 1 1.06% 0 5 3.01% 1 9 1.25%
7 0 8 3.85% 0 0 0.00% 0 4 2.41% 0 2 0.28%
8 0 10 4.81% 0 5 5.32% 0 6 3.61% 3 36 5.26%
9 0 8 3.85% 0 5 5.32% 0 7 4.22% 3 35 5.14%
10 0 6 2.88% 0 4 4.26% 0 5 3.01% 2 28 4.13%
11 0 7 3.37% 0 4 4.26% 0 6 3.61% 2 28 4.13%
12 0 7 3.37% 0 4 4.26% 0 5 3.01% 2 29 4.17%
13 0 6 2.88% 0 5 5.32% 0 6 3.61% 2 35 5.06%
14 0 8 3.85% 0 5 5.32% 0 7 4.22% 3 35 5.14%
15 1 20 9.62% 1 17 18.09% 1 18 10.84% 8 119 17.29%
16 0 12 5.77% 0 4 4.26% 0 10 6.02% 2 30 4.32%
17 0 5 2.40% 0 3 3.19% 0 5 3.01% 2 21 3.12%
18 0 6 2.88% 0 4 4.26% 0 5 3.01% 2 28 4.09%
19 0 12 5.77% 0 4 4.26% 0 8 4.82% 3 36 5.16%
20 1 20 9.62% 0 5 5.32% 1 16 9.64% 3 39 5.66%
21 1 14 6.73% 0 3 3.19% 0 13 7.83% 2 24 3.44%
22 0 8 3.85% 0 2 2.13% 0 7 4.22% 1 15 2.22%
23 0 10 4.81% 0 5 5.32% 0 7 4.22% 3 36 5.26%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 108 51.92% 661 96.02% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 108 51.92% 661 96.02% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 108 51.92% 100 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 108 51.92% 100 100.00% /

Top 30 of 103 Total Sites
# Hits Files KBytes Visits Hostname
1 44 21.15% 2 2.13% 25 3.70% 11 8.53% 207.46.98.128
2 10 4.81% 10 10.64% 70 10.12% 10 7.75% 66.194.6.72
3 8 3.85% 4 4.26% 29 4.20% 4 3.10% 65.214.36.41
4 5 2.40% 0 0.00% 1 0.20% 1 0.78% 140.123.101.148
5 4 1.92% 2 2.13% 14 2.10% 2 1.55% 202.146.241.9
6 4 1.92% 2 2.13% 14 2.10% 2 1.55% 212.27.41.28
7 3 1.44% 1 1.06% 7 1.01% 3 2.33% 202.160.21.17
8 3 1.44% 2 2.13% 14 2.02% 1 0.78% 61.5.28.18
9 3 1.44% 1 1.06% 8 1.09% 1 0.78% 65.54.98.155
10 3 1.44% 0 0.00% 1 0.12% 0 0.00% 66.196.90.159
11 2 0.96% 0 0.00% 1 0.08% 1 0.78% 12.175.0.44
12 2 0.96% 1 1.06% 7 1.05% 1 0.78% 195.101.94.208
13 2 0.96% 1 1.06% 7 1.05% 1 0.78% 195.24.135.43
14 2 0.96% 2 2.13% 14 2.02% 2 1.55% 202.146.236.4
15 2 0.96% 1 1.06% 7 1.01% 1 0.78% 202.155.8.42
16 2 0.96% 2 2.13% 14 2.02% 1 0.78% 202.156.2.7
17 2 0.96% 1 1.06% 7 1.01% 2 1.55% 202.158.68.98
18 2 0.96% 1 1.06% 7 1.01% 1 0.78% 202.73.115.123
19 2 0.96% 1 1.06% 7 1.01% 2 1.55% 202.78.194.11
20 2 0.96% 0 0.00% 1 0.08% 1 0.78% 213.73.211.74
21 2 0.96% 1 1.06% 7 1.01% 1 0.78% 216.13.68.148
22 2 0.96% 2 2.13% 14 2.02% 2 1.55% 219.93.174.104
23 2 0.96% 1 1.06% 7 1.01% 2 1.55% 222.124.18.135
24 2 0.96% 1 1.06% 7 1.05% 1 0.78% 61.78.61.223
25 2 0.96% 2 2.13% 14 2.02% 2 1.55% 63.169.10.9
26 2 0.96% 1 1.06% 3 0.48% 1 0.78% 64.246.161.42
27 2 0.96% 0 0.00% 1 0.08% 1 0.78% 64.68.82.142
28 2 0.96% 0 0.00% 0 0.04% 1 0.78% 64.68.82.181
29 2 0.96% 0 0.00% 1 0.08% 1 0.78% 64.68.82.55
30 2 0.96% 0 0.00% 1 0.08% 1 0.78% 64.68.83.145

Top 10 of 103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 4.81% 10 10.64% 70 10.12% 10 7.75% 66.194.6.72
2 8 3.85% 4 4.26% 29 4.20% 4 3.10% 65.214.36.41
3 44 21.15% 2 2.13% 25 3.70% 11 8.53% 207.46.98.128
4 4 1.92% 2 2.13% 14 2.10% 2 1.55% 202.146.241.9
5 4 1.92% 2 2.13% 14 2.10% 2 1.55% 212.27.41.28
6 2 0.96% 2 2.13% 14 2.02% 2 1.55% 202.146.236.4
7 2 0.96% 2 2.13% 14 2.02% 1 0.78% 202.156.2.7
8 2 0.96% 2 2.13% 14 2.02% 2 1.55% 219.93.174.104
9 3 1.44% 2 2.13% 14 2.02% 1 0.78% 61.5.28.18
10 2 0.96% 2 2.13% 14 2.02% 2 1.55% 63.169.10.9

Top 11 of 15 Total Referrers
# Hits Referrer
1 187 89.90% - (Direct Request)
2 3 1.44% http://www.cmn1.com/cypages/index.cfm
3 2 0.96% http://www.whois.sc/
4 2 0.96% http://www.wwtp.com/asia/advertisers p.htm
5 1 0.48% http://search.cometsystems.com/search.php
6 1 0.48% http://search.yahoo.com/search
7 1 0.48% http://trademama.com/search/search.php/search::cat/category::5786/page::2/hpp::20/
8 1 0.48% http://www.angelfire.com/tx5/lb/Dki_p.htm
9 1 0.48% http://www.angelfire.lycos.com/cgi-auth/webshell
10 1 0.48% http://www.asianmfrs.com/house.html
11 1 0.48% http://www.detikhot.com/indexfr.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cookware industries

Top 15 of 48 Total User Agents
# Hits User Agent
1 44 21.15% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
2 26 12.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 23 11.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 13 6.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 8 3.85% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
6 7 3.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 6 2.88% Googlebot/2.1 (+http://www.google.com/bot.html)
8 5 2.40% Gaisbot/3.0+(robot@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu
9 5 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 4 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 4 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
12 4 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 4 1.92% Pompos/1.3 http://dir.com/pompos.html
14 4 1.92% SurveyBot/2.3 (Whois Source)
15 3 1.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; YComp 5.0.2.4

Usage by Country for August 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 208 100.00% 96 102.13% 688 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01