Usage Statistics for www.pelita.com

Summary Period: September 2004
Generated 05-Sep-2004 06:07 WIT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 74
Total Files 31
Total Pages 45
Total Visits 41
Total KBytes 226
Total Unique Sites 36
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 27
Hits per Day 18 39
Files per Day 7 9
Pages per Day 11 14
Visits per Day 10 13
KBytes per Day 56 70
Hits by Response Code
Code 200 - OK 31
Code 304 - Not Modified 8
Code 404 - Not Found 35

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 10 13.51% 9 29.03% 10 22.22% 10 24.39% 10 27.78% 63 27.79%
2 39 52.70% 9 29.03% 14 31.11% 13 31.71% 13 36.11% 70 31.10%
3 15 20.27% 7 22.58% 13 28.89% 10 24.39% 9 25.00% 50 22.23%
4 10 13.51% 6 19.35% 8 17.78% 8 19.51% 9 25.00% 43 18.89%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.35% 0 0 0.00% 0 1 2.22% 0 0 0.13%
5 0 1 1.35% 0 1 3.23% 0 1 2.22% 2 7 3.09%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.35% 0 1 3.23% 0 1 2.22% 2 7 3.09%
8 0 1 1.35% 0 1 3.23% 0 1 2.22% 2 7 3.09%
9 1 5 6.76% 1 4 12.90% 1 5 11.11% 7 28 12.35%
10 2 8 10.81% 1 5 16.13% 2 8 17.78% 9 35 15.44%
11 0 3 4.05% 0 2 6.45% 0 3 6.67% 4 14 6.30%
12 1 4 5.41% 0 3 9.68% 0 3 6.67% 5 21 9.38%
13 0 2 2.70% 0 2 6.45% 0 2 4.44% 3 14 6.17%
14 0 2 2.70% 0 2 6.45% 0 2 4.44% 3 14 6.17%
15 0 1 1.35% 0 1 3.23% 0 1 2.22% 2 7 3.09%
16 1 4 5.41% 1 4 12.90% 1 4 8.89% 7 28 12.35%
17 0 1 1.35% 0 0 0.00% 0 1 2.22% 0 0 0.00%
18 0 2 2.70% 0 1 3.23% 0 1 2.22% 2 7 3.21%
19 1 6 8.11% 0 1 3.23% 1 5 11.11% 2 8 3.46%
20 6 27 36.49% 0 2 6.45% 0 3 6.67% 5 21 9.24%
21 0 3 4.05% 0 0 0.00% 0 1 2.22% 0 1 0.36%
22 0 2 2.70% 0 1 3.23% 0 2 4.44% 2 7 3.09%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 39 52.70% 216 95.71% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 39 52.70% 216 95.71% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 52.70% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 52.70% 37 100.00% /

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 24 32.43% 1 3.23% 13 5.91% 1 2.44% 202.154.30.27
2 5 6.76% 1 3.23% 8 3.34% 3 7.32% 61.3.97.68
3 4 5.41% 4 12.90% 28 12.35% 4 9.76% 66.194.6.71
4 3 4.05% 1 3.23% 8 3.33% 1 2.44% 210.201.54.204
5 2 2.70% 2 6.45% 14 6.17% 2 4.88% 202.152.30.15
6 2 2.70% 1 3.23% 7 3.21% 1 2.44% 202.158.122.93
7 2 2.70% 1 3.23% 7 3.21% 1 2.44% 209.237.238.180
8 2 2.70% 0 0.00% 0 0.00% 1 2.44% 61.94.232.76
9 2 2.70% 1 3.23% 7 3.21% 1 2.44% 65.214.36.41
10 2 2.70% 1 3.23% 7 3.21% 1 2.44% 66.163.170.193
11 1 1.35% 1 3.23% 7 3.09% 1 2.44% 202.123.228.161
12 1 1.35% 1 3.23% 7 3.09% 1 2.44% 202.127.108.7
13 1 1.35% 1 3.23% 7 3.09% 1 2.44% 202.136.26.18
14 1 1.35% 1 3.23% 7 3.09% 1 2.44% 202.146.231.4
15 1 1.35% 0 0.00% 0 0.00% 1 2.44% 202.146.241.9
16 1 1.35% 0 0.00% 0 0.12% 1 2.44% 202.154.31.231
17 1 1.35% 0 0.00% 0 0.00% 1 2.44% 202.155.113.67
18 1 1.35% 1 3.23% 7 3.09% 1 2.44% 202.155.44.175
19 1 1.35% 1 3.23% 7 3.09% 1 2.44% 202.160.9.11
20 1 1.35% 0 0.00% 0 0.00% 1 2.44% 202.249.26.83
21 1 1.35% 1 3.23% 7 3.09% 1 2.44% 202.75.133.47
22 1 1.35% 1 3.23% 7 3.09% 1 2.44% 210.187.81.10
23 1 1.35% 1 3.23% 7 3.09% 1 2.44% 211.157.36.19
24 1 1.35% 1 3.23% 7 3.09% 1 2.44% 213.93.52.73
25 1 1.35% 1 3.23% 7 3.09% 1 2.44% 216.139.181.188
26 1 1.35% 1 3.23% 7 3.09% 1 2.44% 216.252.171.37
27 1 1.35% 0 0.00% 0 0.13% 1 2.44% 217.165.41.111
28 1 1.35% 1 3.23% 7 3.09% 1 2.44% 218.111.158.74
29 1 1.35% 1 3.23% 7 3.09% 1 2.44% 218.145.25.45
30 1 1.35% 0 0.00% 0 0.00% 1 2.44% 222.124.18.135

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 5.41% 4 12.90% 28 12.35% 4 9.76% 66.194.6.71
2 2 2.70% 2 6.45% 14 6.17% 2 4.88% 202.152.30.15
3 24 32.43% 1 3.23% 13 5.91% 1 2.44% 202.154.30.27
4 5 6.76% 1 3.23% 8 3.34% 3 7.32% 61.3.97.68
5 3 4.05% 1 3.23% 8 3.33% 1 2.44% 210.201.54.204
6 2 2.70% 1 3.23% 7 3.21% 1 2.44% 202.158.122.93
7 2 2.70% 1 3.23% 7 3.21% 1 2.44% 209.237.238.180
8 2 2.70% 1 3.23% 7 3.21% 1 2.44% 65.214.36.41
9 2 2.70% 1 3.23% 7 3.21% 1 2.44% 66.163.170.193
10 1 1.35% 1 3.23% 7 3.09% 1 2.44% 202.123.228.161

Top 6 of 7 Total Referrers
# Hits Referrer
1 41 55.41% - (Direct Request)
2 25 33.78% http://64.233.167.104/search
3 2 2.70% http://search.msn.com/results.aspx
4 2 2.70% http://search.yahoo.com/search
5 2 2.70% http://www.asianmfrs.com/house.html
6 1 1.35% http://www.google.co.in/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% pelita industries

Top 15 of 24 Total User Agents
# Hits User Agent
1 26 35.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
2 7 9.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6 8.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Caltiger.com -
4 5 6.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 3 4.05% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.
6 2 2.70% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 2 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 2 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
9 2 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
10 2 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 2 2.70% Nokia6610I/1.0 (3.10) Profile/MIDP-1.0 Configuration/CLDC-1.0
12 2 2.70% Scooter/3.3Y!CrawlX
13 2 2.70% ia_archiver
14 1 1.35% Mozilla/3.0 (compatible; Indy Library)
15 1 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for September 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74 100.00% 31 100.00% 226 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01